Recomienda este artículo a tus amigos:
The Art and Science of Analyzing Software Data Christian Bird
¿Tienes un perfil? Iniciar sesión
Recibe notificaciones sobre nuevos lanzamientos de Christian Bird
Añadir a tu lista de deseos de iMusic
The Art and Science of Analyzing Software Data
Christian Bird
A comprehensive guide to the art and science of analyzing software data, with best practices generated by leading data scientists, collected from their experience training software engineering students and practitioners on how to master data science.
672 pages
| Medios de comunicación | Libros Paperback Book (Libro con tapa blanda y lomo encolado) |
| Publicado | 1 de septiembre de 2015 |
| ISBN13 | 9780124115194 |
| Editores | Elsevier Science & Technology |
| Páginas | 672 |
| Dimensiones | 193 × 238 × 38 mm · 1,41 kg |
| Editor | Bird, Christian (Researcher, Microsoft Research, Redmond, VA) |
| Editor | Menzies, Tim (Professor, Computer Science, North Carolina State University, Raleigh, NC, USA) |
| Editor | Zimmermann, Thomas (Researcher, Microsoft Research, Redmond, VA) |
Mas por Christian Bird
Mostrar todoMás del mismo editor
Ver todo de Christian Bird ( Ej. Paperback Book )