Recomienda este artículo a tus amigos:
Phytoconstituent Analysis: Qualitative to Molecular Profiling - Springer Protocols Handbooks
Phytoconstituent Analysis: Qualitative to Molecular Profiling - Springer Protocols Handbooks
This volume is a comprehensive manual detailing the analytical techniques involved in identifying and quantifying plant secondary metabolites across various fields.
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 3 de septiembre de 2026 |
| ISBN13 | 9781071653999 |
| Editores | Springer-Verlag New York Inc. |
| Páginas | 416 |
| Dimensiones | 150 × 220 × 20 mm · 1 kg |
| Lengua | Inglés |
| Editor | Amaresan, N. |
| Editor | Amin, Dhruti |
| Editor | Ray, Sanket |
Los regalos de Navidad se podrán canjear hasta el 31 de enero