Recomienda este artículo a tus amigos:
Data-intensive Systems Wiktorski 1st ed. 2019 edition
Data-intensive Systems
Wiktorski
97 pages, 1 Illustrations, color; 26 Illustrations, black and white; XII, 97 p. 27 illus., 1 illus.
| Medios de comunicación | Libros Book |
| Publicado | 15 de enero de 2019 |
| ISBN13 | 9783030046026 |
| Editores | Springer Nature Switzerland AG |
| Páginas | 97 |
| Dimensiones | 150 × 220 × 20 mm · 250 g (Peso (estimado)) |
| Lengua | Alemán |
Ver todo de Wiktorski ( Ej. Book )